<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health o Meter HDL645KD-63 Glass Digital Scale, Clear Glass with Silver Metallic Frame</title>
	<atom:link href="http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame</link>
	<description>The greatest wealth is health.</description>
	<lastBuildDate>Tue, 29 Dec 2009 23:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: McLennon R. Mower</title>
		<link>http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame/comment-page-1#comment-737</link>
		<dc:creator>McLennon R. Mower</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame#comment-737</guid>
		<description>Scale is pretty accurate... looks nice... does&#039;nt take up much space... price was right...&#039;nuff said!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Scale is pretty accurate&#8230; looks nice&#8230; does&#8217;nt take up much space&#8230; price was right&#8230;&#8217;nuff said!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig P. Johnson</title>
		<link>http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame/comment-page-1#comment-736</link>
		<dc:creator>Craig P. Johnson</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame#comment-736</guid>
		<description>Ordered the Health o Meter HDL645kd-63 Digital Scale and received it very quick.  We found it to very accurate as sold.  I would highly recommend this scale to anyone interested. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Ordered the Health o Meter HDL645kd-63 Digital Scale and received it very quick.  We found it to very accurate as sold.  I would highly recommend this scale to anyone interested.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard meldrum</title>
		<link>http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame/comment-page-1#comment-735</link>
		<dc:creator>richard meldrum</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame#comment-735</guid>
		<description>My two 40 pound dumbbells weigh in at 41.2 pounds on this scale. I&#039;m not sure where the inaccuracy lies, but they weigh the same every time. So I know this scale accurately reflects changes in my weight. It may read a pound or so off the actual, but I&#039;ll gladly take that over other scales that read different every time I step on them... or depending on where on them I step. It is by far the best for the money I have seen.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>My two 40 pound dumbbells weigh in at 41.2 pounds on this scale. I&#8217;m not sure where the inaccuracy lies, but they weigh the same every time. So I know this scale accurately reflects changes in my weight. It may read a pound or so off the actual, but I&#8217;ll gladly take that over other scales that read different every time I step on them&#8230; or depending on where on them I step. It is by far the best for the money I have seen.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chela</title>
		<link>http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame/comment-page-1#comment-734</link>
		<dc:creator>Chela</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame#comment-734</guid>
		<description>This is a great scale.  It&#039;s very stylish and easy to keep clean.  I haven&#039;t done an official accuracy test, but it seems very close to what I&#039;ve been weighed in at the doctor&#039;s office.  Overall, seems like a great purchase.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great scale.  It&#8217;s very stylish and easy to keep clean.  I haven&#8217;t done an official accuracy test, but it seems very close to what I&#8217;ve been weighed in at the doctor&#8217;s office.  Overall, seems like a great purchase.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Granny</title>
		<link>http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame/comment-page-1#comment-733</link>
		<dc:creator>Denver Granny</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocutbodyfat.com/health-o-meter-hdl645kd-63-glass-digital-scale-clear-glass-with-silver-metallic-frame#comment-733</guid>
		<description>I originally rated this scale a 1 because it would not turn on. I decided to give it one more try before packing it up for return. That&#039;s when I noticed that the red slip of paper sticking out of the battery compartment was NOT an inspector&#039;s tag. (I&#039;d been careful not to disturb it in case I had to return the scale.) In four different languages, it said &quot;Please Remove&quot; and English was not the first. (Yet another reason for me to hate multilingual packaging and labeling.) Once I got the paper out, which required completely removing the battery, everything worked just fine. I feel the instructions should have said something about the need to remove the tag.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I originally rated this scale a 1 because it would not turn on. I decided to give it one more try before packing it up for return. That&#8217;s when I noticed that the red slip of paper sticking out of the battery compartment was NOT an inspector&#8217;s tag. (I&#8217;d been careful not to disturb it in case I had to return the scale.) In four different languages, it said &#8220;Please Remove&#8221; and English was not the first. (Yet another reason for me to hate multilingual packaging and labeling.) Once I got the paper out, which required completely removing the battery, everything worked just fine. I feel the instructions should have said something about the need to remove the tag.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
